

TMGM bietet flexible Handelsbedingungen mit ultra-engen Spreads, niedrigen Swap-Sätzen und außergewöhnlicher Ausführungsgeschwindigkeit. Entwickelt für Trader, die die beste Preisgestaltung und höchste Ausführungsqualität verlangen, gewährleistet TMGM ein nahtloses Handelserlebnis auf globalen Märkten.
Um das Handelserlebnis unserer Kunden zu verbessern, haben wir unseren Pool von Liquiditätsanbietern für Kryptowährungsangebote erweitert. Infolgedessen:
Ab dem 01. Januar 2025 beginnen Kursstellung und Handelssitzungen um 00:05 Uhr Serverzeit, außer samstags, wenn der Handel aufgrund geplanter Wartungsarbeiten um 01:00 Uhr Serverzeit eröffnet wird.
Die jüngsten internationalen Unsicherheiten könnten sich möglicherweise auf die Marktvolatilität auswirken. Wir raten Ihnen dringend, Ihre offenen Positionen und Margin-Verhältnisse während dieser Zeit genau zu überwachen. Falls erforderlich, erwägen Sie bitte eine rechtzeitige Verstärkung Ihrer Margin.
Als Reaktion auf die jüngsten globalen Entwicklungen führt TMGM vorübergehende Anpassungen an unseren Handels- und Kontorichtlinien ein. Wir bitten Sie, die folgenden Änderungen sorgfältig zur Kenntnis zu nehmen:
1 Stunde vor dem Freitagsschluss wird der Hebel für Gold auf 1:50 und für Öle auf 1:10 herabgesetzt.
1 Stunde vor dem Montags- bis Donnerstagsschluss gilt ein Höchsthebel von 1:200 für Gold und 1:50 für Öle.
TMGM wird eine maximale Hebelwirkung von 1:1000 einführen. Derzeit wird dies nur unter folgenden Bedingungen verfügbar sein.
Länder: Alle Länder unter der Regulierung der VFSC
Server: MT4 Live 2 - Live 12 und MT5-Server
Kontotypen: Alle Typen





| Entität | Kategorie | Ziffer | Handelsgröße (Kontraktgröße) | Min Lot | Max Lot | VFSC Hebelwirkung (Fest) | Swap-Typ | Dreifach-Swap |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| EURUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| GBPUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| NZDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| USDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| USDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| USDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| AUDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| AUDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| AUDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| AUDNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| AUDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| CADCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| CADJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| CHFJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| EURAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| EURCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| EURCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| EURGBP | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| EURJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| EURNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| EURSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| GBPAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| GBPCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| GBPCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| GBPJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| GBPNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| GBPSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| NZDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| NZDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| NZDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| NZDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| SGDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| USDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Mittwoch |
| AUDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| EURCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| EURHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| EURNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| EURSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| EURTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| GBPNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| GBPSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| NOKSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| NZDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDDKK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| AUDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| CHFZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| EURCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDMXN | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |
| USDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Mittwoch |

Der Unterschied zwischen den Geld- (Verkaufs-) und Brief- (Kauf-) Preisen eines Finanzinstruments.
Abschluss eines Handels durch Zusammenführung von Kauf- und Verkaufsaufträgen im Markt.


Arbeiten zusammen, um die Kaufkraft eines Traders zu verstärken. Margin ist die erforderliche Sicherheit zum Eröffnen oder Aufrechterhalten einer Position, während die Hebelwirkung es Ihnen ermöglicht, eine größere Position mit einer kleineren Kapitalinvestition zu kontrollieren.
Eine Notierung von zwei Währungen, die angibt, wie viel der Kurswährung benötigt wird, um eine Einheit der Basiswährung zu kaufen (z.B. EUR/USD).


Die Zinsgebühren, die für das Halten einer Handelsposition über Nacht berechnet oder verdient werden. Sie basieren auf der Zinsdifferenz zwischen den beiden Währungen in einem Forex-Paar oder den zugrunde liegenden Vermögenswerten.
Beziehen sich darauf, wann Finanzmärkte für Handelsaktivitäten geöffnet sind. Diese Zeiten variieren je nach Anlageklasse und den beteiligten globalen Märkten.
