

TMGM offers flexible trading conditions with ultra-tight spreads, low swap rates, and exceptional execution speed. Designed for traders who demand the best pricing and highest quality execution, TMGM ensures a seamless trading experience across global markets.
To enhance our clients' trading experience, we have expanded our pool of Liquidity Providers for cryptocurrency offerings. As a result:
Effective from 01 January 2025, quoting and trading sessions will commence at 00:05 AM server time, except on Saturdays, when trading will open at 01:00 AM server time due to scheduled maintenance.
The recent international uncertainties could potentially impact market volatility. We earnestly advise you to closely monitor your open positions and margin ratios during this period. If necessary, please consider reinforcing your margin in a timely manner.
In response to the latest global developments, TMGM is instituting temporary adjustments to our trading and account policies. We kindly request your careful attention to the following modifications:
1 hour before the Friday closing, the leverage for gold will be reduced to 1:50, and for oils will be reduced to 1:10.
1 hour before Monday - Thursday closing, there will be a maximum leverage limit of 1:200 for gold, and 1:50 for oils.
TMGM will be introducing a maximum leverage of 1:1000. Currently, this will only be available for following conditions.
Countries: All countries under VFSC's regulation
Server: MT4 Live 2 - Live 12 and MT5 servers
Account Types: All types





| Entity | Category | Digit | Trading Size (Contract Size) | Min Lot | Max Lot | VFSC Leverage (Fixed) | Swap Type | Triple Swap |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| EURUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| GBPUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| NZDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| USDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| USDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| USDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| AUDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| AUDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| AUDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| AUDNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| AUDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| CADCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| CADJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| CHFJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| EURAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| EURCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| EURCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| EURGBP | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| EURJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| EURNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| EURSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| GBPAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| GBPCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| GBPCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| GBPJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| GBPNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| GBPSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| NZDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| NZDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| NZDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| NZDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| SGDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| USDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Wednesday |
| AUDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| EURCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| EURHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| EURNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| EURSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| EURTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| GBPNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| GBPSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| NOKSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| NZDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDDKK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| AUDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| CHFZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| EURCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDMXN | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |
| USDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Wednesday |

The difference between a financial instrument's bid (sell) and ask (buy) prices.
Completing a trade by matching buy and sell orders in the market.


Work together to amplify a trader's buying power. Margin is the collateral required to open or maintain a position, while Leverage allows you to control a larger position with a smaller capital investment.
A quotation of two currencies indicating how much of the quote currency is needed to purchase one unit of the base currency (e.g., EUR/USD).


The interest fees charged or earned for holding a trading position overnight. They are based on the interest rate differential between the two currencies in a forex pair or the underlying assets.
Refer to when financial markets are open for trading activities. These hours vary depending on the asset class and global markets involved.
